Current Payson, AZ Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:39am on 5/22/04 Temperature |
66.7 °F |
|
| Dew Point | 28.8 °F | ||
| Humidity | 24 % | ||
| Barometer | 24.98 in Rate 0.01 in/sec |
||
| Wind Direction | N | ||
| Heat Index | 65.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 5.12 in | ||
| Today's Extremes | |||
| High Temperature | 66.7 °F at 8:33am | ||
| Low Temperature | 39.4 °F at 5:44am | ||
| High Heat Index | 65.6 °F at 8:33am | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:18am | ||
| Sunset | 7:25pm | ||
| Moonrise | 7:40am | ||
| Moonset | 10:56pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet