Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.1 62.6 1/9/04 18.1 1/26/04 828 0 0.95 0 0 1/1/04 N 30.06 64
2 37.1 66.7 2/18/04 18.3 2/9/04 806 0 1.38 0 0 2/1/04 N 30.02 58
3 53.0 81.7 3/20/04 23.4 3/1/04 429 58 0.47 0 0 3/1/04 N 30.07 48
4 53.3 87.1 4/27/04 29.7 4/12/04 378 38 2.32 0 0 4/1/04 N 29.99 48
5 66.1 91.8 5/15/04 37.4 5/1/04 132 154 0.00 0 0 5/1/04 N 30.04 24
---------------------------------------------------------------------------------------
TOT 48.5 91.8 5/15/04 18.1 1/26/04 2572 251 5.12 0 0 1/1/04 N 30.04 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.7 84.0 4:54pm 37.4 5:36am 10 4 0.00 0 0 12:00am N 30.14 30
2 63.4 87.1 4:52pm 41.0 5:46am 8 6 0.00 0 0 12:00am N 30.16 27
3 65.6 91.4 5:01pm 43.5 5:31am 7 8 0.00 0 0 12:00am N 30.14 25
4 68.0 89.8 4:49pm 44.8 5:39am 6 9 0.00 0 0 12:00am N 30.08 24
5 67.6 88.2 5:04pm 44.4 5:40am 6 9 0.00 0 0 12:00am N 30.08 22
6 67.4 88.0 5:02pm 45.0 5:40am 6 9 0.00 0 0 12:00am N 30.12 23
7 68.5 90.0 3:06pm 45.7 5:31am 5 9 0.00 0 0 12:00am N 30.12 24
8 70.4 90.1 5:09pm 52.0 5:48am 3 9 0.00 0 0 12:00am N 30.07 23
9 69.4 88.0 5:06pm 47.5 5:39am 5 9 0.00 0 0 12:00am N 29.99 25
10 69.4 87.4 3:25pm 48.9 5:04am 4 9 0.00 0 0 12:00am N 29.93 25
11 68.3 81.9 3:05pm 50.4 5:29am 2 5 0.00 0 0 12:00am N 29.88 26
12 63.9 76.6 4:09pm 47.1 11:53pm 4 3 0.00 0 0 12:00am N 29.90 28
13 61.8 82.0 4:51pm 38.7 5:31am 8 5 0.00 0 0 12:00am N 30.02 23
14 65.2 88.7 5:06pm 40.8 5:38am 8 8 0.00 0 0 12:00am N 30.06 20
15 66.7 91.8 5:02pm 41.5 5:38am 7 9 0.00 0 0 12:00am N 30.00 17
16 66.3 87.6 3:13pm 45.9 5:31am 6 7 0.00 0 0 12:00am N 29.98 19
17 67.6 89.2 4:58pm 45.3 5:32am 5 8 0.00 0 0 12:00am N 30.03 20
18 67.7 90.7 5:05pm 45.9 5:20am 6 8 0.00 0 0 12:00am N 30.07 23
19 67.2 89.6 3:04pm 45.3 5:30am 6 8 0.00 0 0 12:00am N 30.04 25
20 66.6 88.2 5:01pm 46.2 5:40am 6 7 0.00 0 0 12:00am N 30.04 26
21 63.5 83.5 2:59pm 43.9 5:24am 6 5 0.00 0 0 12:00am N 30.01 29
22 44.7 60.8 7:58am 39.4 5:44am 7 0 0.00 0 0 12:00am N 29.99 32
---------------------------------------------------------------------------------------
TOT 66.1 91.8 5/15/04 37.4 5/1/04 132 154 0.00 0 0 5/1/04 N 30.04 24
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 1/1/04 0 12:00am 1/1/04 0 Wind Speed 0 12:00am 1/1/04 0 12:00am 1/1/04 0 Wind Gust 0 12:00am 1/1/04 0 12:00am 1/1/04 0 In Humidity 64 3:44pm 1/3/04 16 3:40pm 3/29/04 28 Humidity 98 6:26am 1/2/04 7 3:01pm 5/15/04 50 In Temp 90.3 4:09pm 5/7/04 32.7 7:02am 1/5/04 74.8 Out Temp 91.8 5:02pm 5/15/04 18.1 7:30am 1/26/04 48.5 Raw Barometer 25.31 7:45am 2/17/04 24.10 3:00pm 1/4/04 25.01 Total Rain 5.12 5:14pm 4/10/04 0.00 6:24am 1/3/04 3.06
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 5/1/04 0 12:00am 5/1/04 0 Wind Speed 0 12:00am 5/1/04 0 12:00am 5/1/04 0 Wind Gust 0 12:00am 5/1/04 0 12:00am 5/1/04 0 In Humidity 29 12:26am 5/12/04 18 4:41pm 5/3/04 23 Humidity 54 6:16am 5/1/04 7 3:01pm 5/15/04 24 In Temp 90.3 4:09pm 5/7/04 54.9 5:46am 5/13/04 73.6 Out Temp 91.8 5:02pm 5/15/04 37.4 5:36am 5/1/04 66.1 Raw Barometer 25.19 7:04am 5/2/04 24.81 7:04pm 5/10/04 25.01 Total Rain 5.12 12:00am 5/1/04 5.12 12:00am 5/1/04 5.12
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 27 3:50am 26 12:00am 26 Humidity 34 5:57am 25 8:16am 31 In Temp 62.2 12:00am 55.2 5:58am 57.9 Out Temp 65.1 8:19am 39.4 5:44am 46.1 Raw Barometer 24.98 7:35am 24.95 12:00am 24.96 Total Rain 5.12 12:00am 5.12 12:00am 5.12
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
11/9/2003 0 0 0 0 0 0 36 44 25 47.1 61.0 39.7 25.09 25.10 25.07 18.23 18.23 18.23
11/10/2003 0 0 0 0 0 0 44 67 28 47.9 61.9 35.1 25.10 25.13 25.07 18.23 18.23 18.23
11/11/2003 0 0 0 0 0 0 66 88 44 53.4 61.7 46.2 25.13 25.19 25.10 18.23 18.23 18.23
11/12/2003 0 0 0 0 0 0 0 0 0 59 67 54 96 98 83 52.4 53.1 51.6 51.0 53.4 48.7 25.07 25.16 25.01 18.92 19.84 18.23
11/13/2003 0 0 0 0 0 0 0 0 0 65 68 61 85 98 50 53.4 57.2 50.0 50.4 57.4 40.1 25.09 25.13 25.04 19.98 20.00 19.84
11/14/2003 0 0 0 0 0 0 0 0 0 64 67 61 79 98 47 51.2 56.3 48.0 45.0 56.7 35.8 25.08 25.10 25.04 20.00 20.00 20.00
11/15/2003 0 0 0 0 0 0 0 0 0 62 65 58 79 96 47 48.8 54.3 45.5 40.0 54.3 31.1 25.06 25.10 24.98 20.00 20.00 20.00
11/16/2003 0 0 0 0 0 0 0 0 0 61 64 59 77 96 49 48.3 53.1 45.1 41.1 54.1 31.8 24.97 25.01 24.92 20.00 20.00 20.00
11/17/2003 0 0 0 0 0 0 0 0 0 61 64 60 75 95 50 47.5 51.3 44.2 40.3 51.4 30.7 25.01 25.10 24.95 20.00 20.00 20.00
11/18/2003 0 0 0 0 0 0 0 0 0 59 63 54 61 96 31 48.7 55.2 43.5 43.5 60.4 30.7 25.20 25.28 25.10 20.00 20.00 20.00
11/19/2003 0 0 0 0 0 0 0 0 0 56 59 52 56 80 26 49.5 57.4 43.2 44.4 65.3 29.3 25.21 25.28 25.13 20.00 20.00 20.00
11/20/2003 0 0 0 0 0 0 0 0 0 55 59 52 58 82 30 49.5 57.0 44.1 44.1 62.1 31.1 25.06 25.13 25.01 20.00 20.00 20.00
11/21/2003 0 0 0 0 0 0 0 0 0 55 58 51 55 86 32 48.8 55.8 43.5 44.0 59.2 30.2 24.96 25.01 24.83 20.00 20.00 20.00
11/22/2003 0 0 0 0 0 0 0 0 0 49 56 42 36 54 25 47.8 51.4 42.8 42.3 49.8 28.4 24.85 25.04 24.72 20.00 20.00 20.00
11/23/2003 0 0 0 0 0 0 0 0 0 44 46 42 29 40 19 43.9 49.6 39.9 33.3 49.6 23.9 25.13 25.19 25.04 20.00 20.00 20.00
11/24/2003 0 0 0 0 0 0 0 0 0 44 46 43 36 51 21 44.0 50.0 38.7 36.4 53.2 21.7 25.05 25.16 24.92 20.00 20.00 20.00
11/25/2003 0 0 0 0 0 0 0 0 0 46 48 43 38 51 27 45.9 52.2 41.9 40.2 52.9 27.1 24.87 24.92 24.83 20.00 20.00 20.00
11/26/2003 0 0 0 0 0 0 0 0 0 46 47 44 48 62 32 43.6 49.6 38.7 35.2 51.8 22.5 24.96 25.13 24.89 20.00 20.00 20.00
11/27/2003 0 0 0 0 0 0 0 0 0 44 47 40 32 56 19 43.5 49.6 40.3 37.3 49.6 26.6 25.27 25.40 25.13 20.00 20.00 20.00
11/28/2003 0 0 0 0 0 0 0 0 0 42 43 41 34 46 19 41.8 46.8 37.4 34.9 52.3 21.4 25.32 25.40 25.25 20.00 20.00 20.00
11/29/2003 0 0 0 0 0 0 0 0 0 43 44 41 35 48 17 43.8 51.1 38.1 39.1 58.6 25.3 25.17 25.25 25.10 20.00 20.00 20.00
11/30/2003 0 0 0 0 0 0 0 0 0 43 46 41 34 51 18 48.1 53.6 41.2 45.5 63.9 27.7 25.16 25.19 25.13 20.00 20.00 20.00
12/1/2003 0 0 0 0 0 0 0 0 0 43 44 41 38 52 19 45.5 54.5 38.3 41.2 63.5 23.5 25.21 25.28 25.19 20.00 20.00 20.00
12/2/2003 0 0 0 0 0 0 0 0 0 43 46 41 39 60 24 47.2 55.2 41.0 44.0 63.9 29.5 25.18 25.22 25.13 20.00 20.00 20.00
12/3/2003 0 0 0 0 0 0 0 0 0 43 44 41 40 56 16 45.8 54.1 39.6 40.0 61.7 25.2 25.11 25.19 25.04 20.00 20.00 20.00
12/4/2003 0 0 0 0 0 0 0 0 0 42 44 41 40 53 24 45.7 54.5 39.7 40.7 61.7 26.6 25.12 25.19 25.07 20.00 20.00 20.00
12/5/2003 0 0 0 0 0 0 0 0 0 42 44 41 40 53 25 45.8 53.4 39.7 41.4 61.0 26.6 25.17 25.22 25.13 20.00 20.00 20.00
12/6/2003 0 0 0 0 0 0 0 0 0 45 47 43 50 67 33 46.5 53.4 41.7 42.6 60.4 32.5 25.11 25.16 25.04 20.00 20.00 20.00
12/7/2003 0 0 0 0 0 0 0 0 0 48 49 46 58 76 36 45.6 49.8 41.9 43.8 58.1 31.8 25.00 25.07 24.92 20.00 20.00 20.00
12/8/2003 0 0 0 0 0 0 0 0 0 51 58 48 66 95 36 45.3 47.1 40.5 41.0 46.4 25.9 24.91 25.04 24.86 20.12 20.16 20.00
12/9/2003 0 0 0 0 0 0 0 0 0 47 49 45 52 72 31 42.1 48.4 37.4 32.7 50.4 20.5 25.11 25.16 25.04 20.16 20.16 20.16
12/10/2003 0 0 0 0 0 0 0 0 0 46 48 44 54 69 31 40.5 48.0 36.9 29.9 50.0 21.2 25.02 25.10 24.95 20.16 20.16 20.16
12/11/2003 0 0 0 0 0 0 0 0 0 47 50 45 64 90 38 40.4 46.2 36.5 32.0 45.9 21.7 24.91 24.95 24.86 20.16 20.16 20.16
12/12/2003 0 0 0 0 0 0 0 0 0 52 53 50 87 97 58 41.0 45.5 38.7 34.4 43.0 27.0 25.00 25.16 24.86 20.29 20.43 20.16
12/13/2003 0 0 0 0 0 0 0 0 0 53 54 50 79 97 44 41.1 46.8 37.8 34.7 48.2 26.1 25.16 25.19 25.13 20.43 20.43 20.43
12/14/2003 0 0 0 0 0 0 0 0 0 52 54 50 66 94 39 42.0 48.7 37.0 37.4 52.9 25.2 25.03 25.16 24.89 20.43 20.43 20.43
12/15/2003 0 0 0 0 0 0 0 0 0 48 53 44 42 70 20 41.2 45.9 37.6 34.4 44.2 25.2 25.08 25.25 24.92 20.43 20.43 20.43
12/16/2003 0 0 0 0 0 0 0 0 0 44 46 0 33 46 21 39.5 46.2 0.0 31.6 49.5 19.9 25.30 25.37 0.00 20.43 20.43 20.43
12/17/2003 0 0 0 0 0 0 0 0 0 43 45 42 38 50 17 40.9 49.6 34.5 35.2 59.4 19.8 25.26 25.34 25.19 20.43 20.43 20.43
12/18/2003 0 0 0 0 0 0 0 0 0 43 45 42 40 54 17 41.8 49.8 35.8 37.4 59.7 23.2 25.26 25.31 25.22 20.43 20.43 20.43
12/19/2003 0 0 0 0 0 0 0 0 0 44 46 42 44 60 24 42.5 50.9 36.3 38.4 61.2 24.3 25.23 25.31 25.16 20.43 20.43 20.43
12/20/2003 0 0 0 0 0 0 0 0 0 45 47 43 44 61 24 44.0 51.6 38.3 41.7 60.4 28.8 25.12 25.19 25.07 20.43 20.43 20.43
12/21/2003 0 0 0 0 0 0 0 0 0 47 49 44 50 75 29 44.9 50.0 41.5 43.7 57.0 30.6 25.05 25.10 24.98 20.43 20.43 20.43
12/22/2003 0 0 0 0 0 0 0 0 0 47 50 43 54 88 28 43.0 49.5 38.1 38.1 52.9 25.3 25.15 25.19 25.10 20.43 20.43 20.43
12/23/2003 0 0 0 0 0 0 0 0 0 46 49 45 46 64 29 42.8 47.3 38.8 39.2 53.4 27.9 25.12 25.22 25.01 20.43 20.43 20.43
12/24/2003 0 0 0 0 0 0 0 0 0 49 50 47 56 77 42 42.5 45.1 40.6 39.8 48.7 32.4 25.01 25.04 24.98 20.43 20.43 20.43
12/25/2003 0 0 0 0 0 0 0 0 0 52 53 50 76 79 62 42.3 43.5 40.8 40.9 44.8 34.3 24.99 25.04 24.89 20.43 20.43 20.43
12/26/2003 0 0 0 0 0 0 0 0 0 55 61 52 68 95 42 42.8 46.0 39.9 38.3 45.5 32.0 24.92 25.01 24.78 20.65 20.71 20.43
12/27/2003 0 0 0 0 0 0 0 0 0 48 53 43 45 68 31 39.0 43.0 35.6 29.6 36.0 19.4 25.07 25.16 24.98 20.71 20.71 20.71
12/28/2003 0 0 0 0 0 0 0 0 0 44 45 42 42 58 29 36.6 42.6 33.3 25.4 38.7 12.9 25.18 25.22 25.16 20.71 20.71 20.71
12/29/2003 0 0 0 0 0 0 0 0 0 44 44 43 45 62 26 36.1 42.1 31.6 26.2 41.5 13.8 25.11 25.19 24.98 20.71 20.71 20.71
12/30/2003 0 0 0 0 0 0 0 0 0 44 45 43 38 50 22 38.1 42.1 35.1 33.7 48.0 23.2 24.97 25.10 24.89 20.71 20.71 20.71
12/31/2003 0 0 0 0 0 0 0 0 0 45 46 44 40 50 27 38.5 42.6 35.1 36.8 49.8 24.6 25.01 25.07 24.98 20.71 20.71 20.71
1/1/2004 0 0 0 0 0 0 0 0 0 50 53 46 80 92 49 40.3 42.8 39.0 39.4 47.3 35.6 25.13 25.19 25.07 20.71 20.71 20.71
1/2/2004 0 0 0 0 0 0 0 0 0 55 58 52 83 98 50 42.6 49.5 39.2 41.3 52.5 35.2 25.05 25.13 24.98 20.71 20.71 20.71
1/3/2004 0 0 0 0 0 0 0 0 0 59 64 55 90 98 83 40.7 41.7 34.5 37.5 42.4 25.5 24.92 25.01 24.42 6.02 0.47 0.00
1/4/2004 0 0 0 0 0 0 0 0 0 55 59 52 65 87 39 37.3 42.4 34.5 28.2 40.8 21.6 25.04 25.10 24.10 0.50 0.51 0.47
1/5/2004 0 0 0 0 0 0 0 0 0 52 54 50 54 79 31 37.1 41.9 32.7 29.9 46.0 18.9 25.14 25.22 25.10 0.51 0.51 0.51
1/6/2004 0 0 0 0 0 0 0 0 0 51 52 49 46 63 27 39.2 44.2 33.6 33.9 53.6 22.8 25.14 25.19 25.10 0.51 0.51 0.51
1/7/2004 0 0 0 0 0 0 0 0 0 50 50 50 60 81 38 44.2 44.2 44.2 37.6 51.4 27.5 25.10 25.10 25.10 0.51 0.51 0.51
1/8/2004 0 0 0 0 0 0 0 0 0 50 50 50 65 94 35 44.2 44.2 44.2 40.0 59.5 27.1 25.10 25.10 25.10 0.51 0.51 0.51
1/9/2004 0 0 0 0 0 0 0 0 0 50 50 50 54 85 24 44.2 44.2 44.2 40.7 62.6 25.7 25.10 25.10 25.10 0.51 0.51 0.51
1/10/2004 0 0 0 0 0 0 0 0 0 50 50 50 47 73 24 44.2 44.2 44.2 41.9 61.0 27.0 25.10 25.10 25.10 0.51 0.51 0.51
1/11/2004 0 0 0 0 0 0 0 0 0 50 50 50 50 70 29 44.2 44.2 44.2 43.0 59.7 31.1 25.10 25.10 25.10 0.51 0.51 0.51
1/12/2004 0 0 0 0 0 0 0 0 0 37 50 29 60 79 39 68.3 82.4 44.2 44.6 59.5 32.2 25.17 25.28 25.10 0.51 0.51 0.51
1/13/2004 0 0 0 0 0 0 0 0 0 28 30 25 60 92 29 80.3 82.9 77.2 43.3 60.6 30.2 25.23 25.28 25.19 0.51 0.51 0.51
1/14/2004 0 0 0 0 0 0 0 0 0 27 29 26 44 56 34 81.0 83.3 78.3 46.5 58.3 38.5 25.07 25.19 25.01 0.51 0.51 0.51
1/15/2004 0 0 0 0 0 0 0 0 0 28 30 27 79 93 54 80.4 82.2 78.6 42.1 52.0 32.2 24.93 25.01 24.86 0.51 0.51 0.51
1/16/2004 0 0 0 0 0 0 0 0 0 28 29 27 74 94 40 78.1 80.6 75.6 39.1 54.0 26.4 24.87 24.92 24.81 0.51 0.51 0.51
1/17/2004 0 0 0 0 0 0 0 0 0 27 29 26 60 80 37 77.2 79.0 75.7 39.7 52.9 28.8 24.94 25.04 24.86 0.51 0.51 0.51
1/18/2004 0 0 0 0 0 0 0 0 0 26 27 24 63 88 36 75.5 77.7 72.3 36.6 54.3 24.3 25.06 25.10 25.04 0.51 0.51 0.51
1/19/2004 0 0 0 0 0 0 0 0 0 25 27 25 61 85 37 76.6 79.5 72.7 38.2 52.3 25.3 24.99 25.07 24.92 0.51 0.51 0.51
1/20/2004 0 0 0 0 0 0 0 0 0 26 30 25 72 93 51 77.7 78.6 76.6 38.8 45.5 31.1 24.93 24.98 24.89 0.55 0.55 0.51
1/21/2004 0 0 0 0 0 0 0 0 0 26 26 25 81 93 59 76.0 77.5 74.1 35.5 45.9 27.9 25.06 25.13 24.98 0.55 0.55 0.55
1/22/2004 0 0 0 0 0 0 0 0 0 26 27 25 66 84 50 76.2 77.5 74.7 39.9 46.9 34.5 25.11 25.16 25.07 0.58 0.59 0.55
1/23/2004 0 0 0 0 0 0 0 0 0 25 26 24 53 75 36 80.1 83.7 76.6 42.2 56.3 29.5 25.07 25.13 24.98 0.59 0.59 0.59
1/24/2004 0 0 0 0 0 0 0 0 0 25 25 24 85 95 74 79.2 80.8 77.5 38.7 45.9 32.0 24.89 24.98 24.83 0.63 0.75 0.59
1/25/2004 0 0 0 0 0 0 0 0 0 25 26 25 91 98 67 78.3 79.5 76.8 35.8 39.4 28.8 24.84 24.95 24.81 0.87 0.95 0.75
1/26/2004 0 0 0 0 0 0 0 0 0 24 26 23 51 72 30 75.9 78.3 73.4 29.0 41.5 18.1 25.05 25.13 24.95 0.95 0.95 0.95
1/27/2004 0 0 0 0 0 0 0 0 0 23 25 22 54 76 29 75.7 79.3 72.1 31.9 48.4 20.8 25.10 25.16 25.07 0.95 0.95 0.95
1/28/2004 0 0 0 0 0 0 0 0 0 23 26 22 52 67 32 77.3 80.6 73.9 36.2 50.2 26.4 25.00 25.07 24.95 0.95 0.95 0.95
1/29/2004 0 0 0 0 0 0 0 0 0 23 25 23 55 79 31 76.2 78.3 74.3 37.0 54.7 23.4 25.02 25.07 24.98 0.95 0.95 0.95
1/30/2004 0 0 0 0 0 0 0 0 0 23 25 23 58 82 35 75.7 78.8 72.0 37.4 55.4 24.3 24.99 25.07 24.86 0.95 0.95 0.95
1/31/2004 0 0 0 0 0 0 0 0 0 24 24 23 69 92 43 75.3 77.2 73.2 35.1 46.8 26.6 24.77 24.86 24.72 0.95 0.95 0.95
2/1/2004 0 0 0 0 0 0 0 0 0 24 25 23 65 92 31 74.6 76.3 72.1 31.4 45.9 21.4 24.91 25.04 24.78 0.97 0.98 0.95
2/2/2004 0 0 0 0 0 0 0 0 0 23 25 22 50 77 28 74.4 77.4 70.3 33.5 49.6 19.9 25.02 25.07 24.92 0.98 0.98 0.98
2/3/2004 0 0 0 0 0 0 0 0 0 23 24 22 69 93 42 75.5 76.5 73.8 32.8 38.8 28.6 24.78 24.92 24.72 0.98 0.98 0.98
2/4/2004 0 0 0 0 0 0 0 0 0 24 25 24 89 95 74 75.2 76.5 73.2 31.4 37.2 25.5 24.81 24.89 24.75 1.03 1.10 0.98
2/5/2004 0 0 0 0 0 0 0 0 0 24 25 23 78 94 50 75.7 77.9 72.7 30.1 40.3 20.8 24.96 25.13 24.89 1.19 1.26 1.10
2/6/2004 0 0 0 0 0 0 0 0 0 23 25 22 54 81 32 75.3 78.4 71.8 33.1 47.8 20.8 25.19 25.25 25.10 1.26 1.26 1.26
2/7/2004 0 0 0 0 0 0 0 0 0 23 24 22 49 67 31 74.2 76.8 70.7 33.4 49.3 18.7 25.09 25.22 24.98 1.26 1.26 1.26
2/8/2004 0 0 0 0 0 0 0 0 0 23 24 22 48 69 28 73.6 77.2 70.2 32.9 48.6 20.7 25.03 25.07 25.01 1.26 1.26 1.26
2/9/2004 0 0 0 0 0 0 0 0 0 23 24 22 45 69 27 75.1 78.4 70.7 34.2 50.9 18.3 25.01 25.07 24.95 1.26 1.26 1.26
2/10/2004 0 0 0 0 0 0 0 0 0 22 23 21 37 45 27 76.4 78.8 73.8 38.7 52.7 29.3 25.01 25.04 24.98 1.26 1.26 1.26
2/11/2004 0 0 0 0 0 0 0 0 0 22 23 21 44 65 28 76.2 78.4 73.2 34.7 50.7 21.2 24.97 25.01 24.92 1.26 1.26 1.26
2/12/2004 0 0 0 0 0 0 0 0 0 22 23 21 39 54 30 75.7 78.6 72.7 31.6 43.0 23.9 25.04 25.07 24.98 1.26 1.26 1.26
2/13/2004 0 0 0 0 0 0 0 0 0 21 22 21 30 42 17 75.0 77.9 71.8 31.3 46.6 19.2 25.06 25.10 25.04 1.26 1.26 1.26
2/14/2004 0 0 0 0 0 0 0 0 0 21 22 21 34 49 17 76.0 80.1 72.0 35.6 55.4 19.9 25.05 25.10 24.98 1.26 1.26 1.26
2/15/2004 0 0 0 0 0 0 0 0 0 21 22 21 38 54 22 76.5 79.2 73.6 38.5 57.2 22.1 25.06 25.13 25.01 1.26 1.26 1.26
2/16/2004 0 0 0 0 0 0 0 0 0 22 23 21 42 63 24 76.8 79.9 73.2 40.2 61.2 23.7 25.18 25.28 25.13 1.26 1.26 1.26
2/17/2004 0 0 0 0 0 0 0 0 0 22 24 21 41 62 23 78.0 81.9 73.9 45.3 66.6 28.0 25.28 25.31 25.25 1.26 1.26 1.26
2/18/2004 0 0 0 0 0 0 0 0 0 23 24 22 38 56 22 78.9 82.2 75.4 49.1 66.7 33.3 25.11 25.28 24.81 1.26 1.26 1.26
2/19/2004 0 0 0 0 0 0 0 0 0 24 25 23 59 79 34 78.3 80.2 77.0 41.1 50.4 32.7 24.93 25.01 24.81 1.26 1.26 1.26
2/20/2004 0 0 0 0 0 0 0 0 0 28 31 24 61 88 36 74.0 77.5 71.8 41.9 55.0 29.8 24.92 24.98 24.89 1.26 1.26 1.26
2/21/2004 0 0 0 0 0 0 0 0 0 32 33 31 57 83 36 72.1 73.4 70.7 44.0 55.8 34.3 24.87 24.89 24.83 1.26 1.26 1.26
2/22/2004 0 0 0 0 0 0 0 0 0 33 34 32 67 91 42 71.0 72.1 69.4 40.3 49.8 31.3 24.86 24.89 24.81 1.26 1.26 1.26
2/23/2004 0 0 0 0 0 0 0 0 0 36 38 34 93 97 84 70.3 71.8 69.1 37.3 41.2 34.0 24.80 24.89 24.75 1.66 1.85 1.26
2/24/2004 0 0 0 0 0 0 0 0 0 35 38 31 86 98 56 73.0 79.7 66.9 38.7 47.5 33.1 24.97 25.07 24.89 1.87 1.89 1.85
2/25/2004 0 0 0 0 0 0 0 0 0 31 32 30 73 96 40 78.0 80.8 74.5 39.9 54.3 27.3 25.06 25.10 25.01 1.89 1.89 1.89
2/26/2004 0 0 0 0 0 0 0 0 0 31 32 29 64 95 34 78.6 81.5 74.8 43.6 59.0 29.1 24.95 25.04 24.89 1.89 1.89 1.89
2/27/2004 0 0 0 0 0 0 0 0 0 31 32 30 91 97 73 78.9 80.6 77.2 40.1 44.4 34.7 24.85 24.89 24.81 2.06 2.24 1.89
2/28/2004 0 0 0 0 0 0 0 0 0 31 31 30 85 97 66 76.6 77.4 75.4 34.3 40.8 29.8 24.86 24.92 24.83 2.29 2.32 2.24
2/29/2004 0 0 0 0 0 0 0 0 0 30 31 30 68 95 40 77.2 80.1 74.5 36.3 46.8 27.3 24.93 24.98 24.89 2.32 2.32 2.32
3/1/2004 0 0 0 0 0 0 0 0 0 29 31 27 60 87 38 77.4 80.4 73.8 36.3 48.7 23.4 24.93 24.98 24.86 2.32 2.32 2.32
3/2/2004 0 0 0 0 0 0 0 0 0 29 30 28 66 83 43 78.5 80.1 76.3 39.6 49.1 29.7 24.82 24.86 24.78 2.34 2.36 2.32
3/3/2004 0 0 0 0 0 0 0 0 0 29 30 28 61 85 36 79.6 82.0 77.4 43.8 57.6 33.8 24.83 24.89 24.78 2.36 2.36 2.36
3/4/2004 0 0 0 0 0 0 0 0 0 30 31 29 85 94 77 77.8 79.0 76.1 39.4 44.2 34.7 24.79 24.83 24.75 2.38 2.40 2.36
3/5/2004 0 0 0 0 0 0 0 0 0 30 31 30 77 98 41 78.2 80.2 75.6 41.5 53.2 34.9 25.00 25.16 24.83 2.40 2.40 2.40
3/6/2004 0 0 0 0 0 0 0 0 0 30 31 29 64 94 34 78.1 81.7 73.9 45.3 63.0 29.5 25.18 25.25 25.13 2.40 2.40 2.40
3/7/2004 0 0 0 0 0 0 0 0 0 27 31 22 40 76 21 79.0 82.4 75.4 55.3 73.4 36.7 25.27 25.31 25.22 2.40 2.40 2.40
3/8/2004 0 0 0 0 0 0 0 0 0 27 31 22 41 75 21 79.9 84.6 75.7 55.0 76.5 35.4 25.24 25.28 25.19 2.40 2.40 2.40
3/9/2004 0 0 0 0 0 0 0 0 0 26 30 23 42 69 23 79.5 84.4 74.5 54.5 73.9 35.4 25.14 25.22 25.04 2.40 2.40 2.40
3/10/2004 0 0 0 0 0 0 0 0 0 27 30 21 40 64 18 80.9 84.9 76.6 56.9 75.0 38.5 24.97 25.04 24.89 2.40 2.40 2.40
3/11/2004 0 0 0 0 0 0 0 0 0 29 30 28 43 83 28 81.4 83.5 79.2 57.4 70.7 45.5 25.02 25.07 24.98 2.40 2.40 2.40
3/12/2004 0 0 0 0 0 0 0 0 0 31 31 30 75 95 38 79.9 83.5 76.5 50.3 66.9 37.2 24.98 25.04 24.89 2.48 2.76 2.40
3/13/2004 0 0 0 0 0 0 0 0 0 32 36 31 84 98 43 80.3 83.5 77.4 51.4 65.1 41.4 25.00 25.10 24.92 2.77 2.80 2.76
3/14/2004 0 0 0 0 0 0 0 0 0 31 33 30 59 96 23 80.3 84.6 75.6 52.4 70.7 34.9 25.11 25.16 25.07 2.80 2.80 2.80
3/15/2004 0 0 0 0 0 0 0 0 0 31 34 29 52 86 23 80.5 85.1 75.7 52.9 73.4 35.8 25.09 25.13 25.07 2.80 2.80 2.80
